- Long double-breasted plush coat
- Outer: 100% polyester
- Lining: 100% polyester
- Scale buttons and logo
- Hand warmer pockets lined with soft fleece
- Dry clean only

Women's Size Chart | |||||
|---|---|---|---|---|---|
| XS | S | M | L | XL | |
| Chest | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 |
| Size | 24-25 | 26-27 | 28-29 | 30-32 | 33-35 |
| Hip circumference | 34-35 | 36-37 | 38-39 | 40-42 | 43-45 |
| Sleeve | 27 | 27.5 | 28 | 29 | 29.5 |
| Crotch | 30 | 30.5 | 30.5 | 31 | 31 |
| Europe | 32-34 | 36-38 | 40-42 | 42-44 | 46-48 |
| United Kingdom | 4-6 | 6-8 | 10-12 | 14-16 | 18-20 |
How to take your measurements
If you are unsure about which clothing size to buy, please follow the steps below:【Sleeve】From the middle of the back of the neck, measure along the shoulder to the slightly curved elbow, then to the wrist.
【Chest】Measure where your chest is fullest, then relax your arms.
【Size】Measure your waistline just below your ribs.
【Hips】With your legs together, measure your hips at the widest point.
【Crotch】Measure from the inside of the leg at the groin to 2.5 cm below the ankle.
